Award List
LAS/ANS Annual Award Recognizing Excellence in Nuclear Energy
LAS-ANS celebrates outstanding contributions to nuclear energy in Latin America. This page highlights individuals and organizations honored for their impact in three key areas:
- Personality of the Year for Nuclear Energy Development in Latin America
- LAS/ANS Award for Best Publication of the Year
- LAS/ANS Award for Best Press Coverage of the Year
Explore the awards and celebrate the remarkable achievements in our field!
Personality of the Year for Nuclear Energy Development in Latin America
Year | Name | Country |
---|---|---|
1985 | Oscar Armando Quihillalt | Argentina |
1986 | Carlos Syllus Martins Pinto | Brazil |
1987 | Juan Eibenschutz | Mexico |
1988 | Carlos Vélez Ocón | Mexico |
1989 | Hervásio Guimarães de Carvalho | Brazil |
1990 | Carlos Castro Madero | Argentina |
1991 | Dan Beninson | Argentina |
1992 | Ronaldo Arthur Cruz Fabrício | Brazil |
1993 | José Israel Vargas | Brazil |
1994 | Rafael Fernández de la Garza | Mexico |
1995 | Octave Du Temple | U.S.A. |
1996 | Jorge A. Coll | Argentina |
1997 | Gerold Herzog | Germany |
1998 | Jaime Pahissa-Campá | Argentina |
1999 | Pablo Mulás | Mexico |
2000 | Firmino Sampaio | Brazil |
2001 | Renato Radicella | Argentina |
2002 | Miguel Medina Vaillard | Mexico |
2003 | Luis Winter Igualt | Chile |
2004 | Jose Luis Delgado Guardado | Mexico |
2005 | Jorge Spitalnik | Brazil |
2006 | José Pablo Abriata | Argentina |
2007 | José Raúl Ortiz Magaña | Mexico |
2008 | Sérgio Machado Rezende | Brazil |
2009 | Elsa Diana Rosa Kelly | Argentina |
2010 | Othon Luiz Pinheiro da Silva | Brazil |
2011 | ABACC – Agência Brasileiro-Argentina de Contabilidade e Materiais Nucleares | International |
2012 | Laércio Antonio Vinhas | Brazil |
2013 | Norma Luisa Boero | Argentina |
2014 | José Luis Antúnez | Argentina |
2016 | Aquilino Senra Martinez Country | Brazil |
2017 | Lydia C. Paredes Gutiérrez | Mexico |
2018 | IBQN – Instituto Brasileiro de Qualidade Nuclear | Brazil |
2019 | Osvaldo Alberto Calzetta Larrieu | Argentina |
2020 | Bento Costa Leite de Albuquerque Junior | Brazil |
2021 | Rafael Mariano Grossi | Argentina |
2022 | Sérgio de Queiroz Duarte | Brazil |
2023 | Abel González | Argentina |
2024 | Anna Maria Campos de Araújo | Brazil |
LAS/ANS Award for Best Publication of the Year
Year | Awardee | Publication Title | Country |
---|---|---|---|
1992 | Jose de Jesus Rivero Oliva | ANCON Code for VVER Safety Assessment | Cuba |
1993 | Jair A. M. Souza | Nuclear Energy for Environmental Protection | Brazil |
1994 | Miguel Angel Blesa, Alberto Jorge Gerardo Maroto and Alberto Ernesto Regazzoni | Inorganic Chemistry of the Decontamination of Steel Surfaces | Argentina |
1995 | Ana Claudia Raffo and Marco Antônio Marzo | Safeguards and ABACC System used for nuclear materials control in Brazilian and Argentinean NPPs | Brazil |
1996 | Alberto López, Vicente Cepeda, Ignacio Maldonado and Robert A. Dameron | Ultimate capacity of a Mark II primary containment using new probabilistic failure criteria | Mexico |
1997 | Jorge Spitalnik | Financial Requirements and Manpower Needs for the Next Fifty Years of Nuclear Power | Brazil |
1998 | M. Higa, R. Perez, J. Piñeyro, J. Sidelnik, J.A. Casario, L. Alvarez and J. Fink | Operational experience with the first slightly enriched uranium fuel assemblies in the Atucha-1 nuclear power plant | Argentina |
1999 | J. Spitalnik, J.A. M. de Souza and W.P.S. Lepecki | Sustainable Energy Supply: the Case of Brazil | Brazil |
2002 | P. Florido, M. Rivarola, D. Brasnaroj, J. Bergallo, L. Juanocó, K. Kyung, J. Gonzáles and H. Davero | Sigma: The next generation of Uranium Enrichment Technology | Argentina |
2003 | Roberto Cirimello and Dario Delmastro | Innovation in nuclear reactors and related technologies | Argentina |
2004 | Juan Luis Francois , Cecilia Martin del Campo and Antonio Tavares | Development of a BWR control rod pattern design system based on fuzzy logic and knowledge | Mexico |
2006 | R.G. Esteves, S.S. Gomes, R. Dotto, M. Silva, L. Carrilho, F. Palheiros, L. Sadde , E. Faria, S.J. King, Kyeong-Lak Jeon | Development of an advanced 16×16 PWR-type fuel element for Angra 1, called 16NGF | Brazil |
2007 | J. R. Ramírez, G. Alonso, R. T. Perry & J. Ortiz | Assessment of a MOX Fuel Assembly Design for a BWR Mixed Reload | Mexico |
2008 | Bertrand Barré, José M. Aragonés, Barrie Frederick Hill, Andrew C. Kadak , Donald F. Schutz and Jorge Spitalnik | FEBRAE/ WFEO – Nuclear Power Feasibility 2007 | Brazil |
2009 | Maria E.C. Roselato, Paulo R. Rela, Carlos A. Zeituni, Anselmo Feher, José E. Manzoli, João A. Moura, Eduardo S. Moura and Constância P. G. Silva | Development and production of radioactive sources used for cancer treatment in Brazil | Brazil |
2010 | Cesar A. B. Nava Ortiz, Guillermina Burillo, Ángel Concheiro, Emilio Bucio, Nele Matthijs, Hans nelis, Tom Coenye, Carmen Ávarez Lorenzo | Cyclodextrin-functionalized biomaterials loaded with microazole prevent Candida albicans biofilm formation in-vitro | Mexico |
2011 | L. Paredes A., J. Azorín B., M. Balcázar A. e J.L. François C. | Neutron kerma coefficient: Reference tissue for tumours | Mexico |
2017 | Andrés Rodríguez Hernández, Armando Miguel Gómez Torres, Edmundo del Valle Gallegos | HPC implementation in the time-dependent neutron diffusion code AZKIND | Mexico |
2019 | Jorge Spitalnik | Nuclear Use for Baseload Power | Brazil |
2020 | Marco Antonio Saraiva Marzo | Introducción a la Contabilidad y Control de Materiales Nucleares | Brazil |
2021 | Julián Durán González, Edmundo del Valle Gallegos, Melisa Reyes Fuentes, Armando Gómez Torres, Vicente Xolocostli Munguía | Development, verification and validation of the parallel transport code AZTRAN | Mexico |
LAS/ANS Award for Best Press Coverage of the Year